If any of the thing mention relates to your situation or feeling about your work! This is the time to reassess yourself, what you want to do for the rest of your life. One of the situation estated are signs you need to move on; get a new job, new career or new employer. But due to the current situation of many company in our country, a big chance that the new employer is just the same as what you'll be leaving.
The best thing to do is find yourself a new start. Work abroad! POEA 2006 statistics has 1.2 Million processed contract for 2006 with 1 million of it deployed last year. (1 of that 1 million is me...last year was my 1st time to work abroad).
I'm not 100% encouraging you to leave our country but if it will do you good, why not! (right). To ease you decide here is the statistic from POEA's Top Occupation Group of work deployed for year 2006. If you fall to any of this statistics...it's better to start scouting for employer and agency.
Deployed Overseas Filipino Workers (OFWs) | - New hires | |||
Top Ten Occupational Group by Sex | | |||
For the Year 2006 | | |||
Male | Female | Total | % Share to total | |
1 Household and Related Workers | 1,590 | 89,861 | 91,451 | 29.7% |
2 Factory and Related Workers | 30,544 | 12,690 | 43,234 | 14.0% |
3 Construction Workers | 40,178 | 2,862 | 43,040 | 14.0% |
4 Medical Related Workers | 2,650 | 15,081 | 17,731 | 5.8% |
5 Hotel and Restaurant Related Workers | 6,210 | 9,483 | 15,693 | 5.1% |
6 Caregivers and Caretakers | 842 | 13,570 | 14,412 | 4.7% |
7 Building Caretakers and Related Workers | 2,103 | 10,191 | 12,294 | 4.0% |
8 Engineers and Related Workers | 10,754 | 415 | 11,169 | 3.6% |
9 Dressmakers, Tailors and Related Workers | 375 | 7,456 | 7,831 | 2.5% |
10 Overseas Performing Artists | 709 | 6,722 | 7,431 | 2.4% |
Total Deployment - New hires | 123,688 | 184,454 | 308,142 | 100.0% |
Good luck! (next post will be a list of agency)